High winds in Valencia
The normally calm Valencia waters took on a stormy aspect. Established at more than 35 knots, with gusts to 35 the race committe wisely took the decision for fleet to head back to port. There will be two starts tomorrow to make up for the lost time.
Sebastien Destremau, tactitian
«A solid 26, 28, 30 knots, with incredible gusts… It could have turned out to be a distaster. We didn't even sail for once. Some teams put up their mainsail. We were already headed in when the race committe took the decision to call the race. It is better this way, it is more reasonable. The wind should decrease during the night and we can resail the race tomorrow . ».
Onboard Longtze today
| 1. Bowman | Gilles ANDRE, France | 10. Traveller | ZHAO Fei, China |
| 2. Bowman | François VERDIER, France | 11. Main grinder | Olivier MAURELLI, France |
| 3. Mast | Olivier HERLEDANT, France | 12. Main trimmer | Sylvain BARRIELLE, France |
| 4. Pit | Florent CHASTEL, France | 13. Strategist | Wearn Haw TAN, Singapore |
| 5. Pit assist | Olivier VIGOUREUX, France | 14. Helmsman / skipper | Pierre MAS, France |
| 6. Grinder | ZHANG Wenpei, China | 15. Navigator | Guillaume FLORENT, France |
| 7. Grinder | Andreas LANDGREN, Sweden | 16. Tactician | Sebastien DESTREMAU, Australia |
| 8. Trimmer | Piotr PRZYBYLSKI, Poland | 17. Sewer | Thierry BAROT, France |
| 9. Trimmer | Jeremy KOO, Malaysia |
flight 3 / Round Robin 2
| El Desafio |
0-2 |
Areva Challenge |
| +39 Challenge |
2-0 |
Emirates Team New
|
| United Internet Team Germany |
0-2 |
Luna Rossa Challenge |
| China Team |
2-0 |
Victory Challenge |
| Team Shosholoza |
0-2 |
BMW Oracle Racing |
OFF: Mascalzone Latino
General Classification
| Class. | Syndicate | Country | Points |
| 1 | BMW Oracle Racing | USA | 23 |
| 2 | Luna Rossa Challenge | ITA | 23 |
| 3 | Emirates Team New
|
NZL | 18 |
| 4 | Desafío Español | ESP | 17 |
| 5 | Victory Challenge | SWE | 16 |
| 6 | Mascalzone Latino - Team Capitalia | ITA | 14 |
| 7 | Shosholoza Challenge | RSA | 14 |
| 8 | Areva Challenge | FRA | 11 |
| 9 | +39 Challenge | ITA | 6 |
| 10 | China Team | CHN | 3 |
| 11 | United Internet Team Germany | GER | 3 |
Louis Vuitton Cup / Round Robin 2 Day 3 @ Heike Schwab
Louis Vuitton Cup / Round Robin 2 Day 3 @ Heike Schwab











